Create a Website Account - Manage notification subscriptions, save form progress and more.
Camping | Resident | Nonresident |
---|---|---|
Primitive camping | $50/night per group | $75/night per group |
Age Group | Resident | Nonresident |
---|---|---|
Children (age 5 and younger) | Free | Free |
Youth (age 6-18) | $3 | $5 |
Adult | $4 | $6 |
Senior (age 55 and older) | $3 | $5 |
Age Group | Resident | Nonresident |
---|---|---|
Youth (age 6-18) | $40 | $65 |
Adult | $45 | $65 |
Family | $80 | $120 |
Senior (age 55 and older) | $40 | $65 |
Number of Guests | Resident | Nonresident |
---|---|---|
0-30 | $190 | $240 |
31-75 | $240 | $290 |
76-100 | $290 | $340 |
During its operating season, the pool may be rented after hours. For more information on outdoor pools, call 757-259-5360.
Shelter (Capacity) | Resident | Nonresident |
---|---|---|
Large Pavilion (150) - Full Day | $100 | $125 |
Large Pavilion (150) - Half Day | $75 | $100 |
Shelter/Playground (50) - Full Day | $75 | $100 |
Shelter/Playground (50) - Half Day | $50 | $75 |
Shelter/Woods (50) - Full Day | $75 | $100 |
Shelter/Woods (50) - Half Day | $50 | $75 |