- Home
- Government
- Departments
- Community Development
- Neighborhood Development
- Clark Lane
- Clark Lane Properties
Create a Website Account - Manage notification subscriptions, save form progress and more.
In September 2023, James City County purchased 7 properties in the Clark Lane/Mooretown Road area of the County. We're asking the community to HELP us develop these properties into Workforce Housing.
PIN | Address | Acreage | Zoning | Comp. Plan | PSA |
---|---|---|---|---|---|
3220100037 | 186 Clark Lane | 2.665 | R-2 | LDR | Inside |
3220100038 | 6197 Old Mooretown Rd. | 1.23 | R-2 | LDR | Inside |
3220100039 | 6195 Old Mooretown Rd. | 1.24 | R-2 | LDR | Inside |
3220100040 | 179 Clark Lane | 6.539 | R-2 | LDR | Inside |
3220100040A | 110 Catalpa Drive | 0.7 | R-2 | LDR | Inside |
3220100040B | 106 Catalpa Drive | 0.72 | R-2 | LDR | Inside |
3220100040D | 6171 Old Mooretown Rd. | 0.67 | R-2 | LDR | Inside |
Attend the following 2 meetings being held at the Human Services Building, Training Room C, 5249 Olde Town Rd. and let your voice be heard: